Date | Time | Total Trades | Advance | Decline | Unchanged | Total | Exchange Volume | Exchange Value |
---|
Jun 24, 2022 | 12:55 PM | 92,295 | 158 | 126 | 27 | 311 | 320,291,014 | 13,378,527,771 |
REG
BNB
FUT
ODL
SQR
SIF
NDM
MTS
REG
ODL
FUT
SQR
Market | State | Trades | Volume | Value |
---|
Regular | Suspended | 54,749 | 174,440,694 | 8,261,551,664 |
Market | State | Trades | Volume | Value |
---|
Bills & Bonds | Closed | 4 | 25,345 | 158,215,356 |
Market | State | Trades | Volume | Value |
---|
Futures | Suspended | 35,635 | 145,804,500 | 5,114,232,830 |
Market | State | Trades | Volume | Value |
---|
Odd Lot | Closed | 1,911 | 45,820 | 2,743,277 |
Market | State | Trades | Volume | Value |
---|
Square Up | Open-Close | 1 | 1,000 | 82,000 |
Market | State | Trades | Volume | Value |
---|
Stock Index Futures | Suspended | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Negotiable Deal | Closed | 10 | 4,000,800 | 270,967,080 |
Market | State | Trades | Volume | Value |
---|
Margin Trading System | Closed | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Regular | Suspended | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Odd Lot | Closed | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Futures | Suspended | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Square Up | Open-Close | 0 | 0 | 0 |
KSE100
ALLSHR
KSE30
KMI30
BKTi
OGTi
KMIALLSHR
NTIPGI
HBLTTI
Name | Current Index | High | Low | Change | Volume | Value |
---|
KSE100 | 37167.02 | 37891.19 | 36918.66 | -686.55 (-1.81%) | 133,404,300 | 7,269,517,183 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
ALLSHR | 28001.3 | 28435.31 | 27655.33 | -357.12 (-1.26%) | 174,440,694 | 8,261,551,664 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KSE30 | 17273.97 | 17736.58 | 17242.92 | -450.05 (-2.54%) | 61,594,270 | 4,625,079,562 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KMI30 | 61443.48 | 63306.45 | 61261.1 | -1,695.59 (-2.69%) | 67,985,120 | 3,524,972,888 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
BKTi | 12818.71 | 13134.82 | 12782.25 | -316.11 (-2.41%) | 27,920,800 | 1,470,011,385 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
OGTi | 16189.78 | 16909.07 | 16134.29 | -439.79 (-2.64%) | 2,221,500 | 401,479,797 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KMIALLSHR | 18182.39 | 18606.2 | 18039.76 | -327.85 (-1.77%) | 95,965,444 | 5,068,076,624 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
NTIPGI | 7792.8 | 7792.8 | 7497.76 | -150.30 (-1.89%) | 15,649,400 | 2,510,566,739 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
HBLTTI | 10850.42 | 0 | 0 | 249.87 (2.36%) | 0 | 0 |
REG
BNB
FUT
ODL
SQR
SIF
NDM
MTS
GEM-REG
GEM-ODL
GEM-FUT
GEM-SQR