Regular Deliverable Equity Market
Symbol | Name |
---|---|
786 | 786 Investments Limited |
AABS | Al-Abbas Sugar Mills Ltd. |
ABL | Allied Bank Ltd. |
ABOT | Abbott Laboratories Pak Ltd. |
ACIETF | Alfalah Consumer Index ETF. |
ACPL | Attock Cement Pak Ltd. |
ADAMS | Adam Sugar Mills Limited. |
ADMM | Artistic Denim Mills Limited. |
AEL | AEL Textiles Limited |
AGHA | Agha Steel Industries Ltd. |
AGIC | Askari Gen Insurance Co. |
AGIL | Agriautos Industries Co. Ltd. |
AGL | Agritech Limited |
AGLNCPS | Agritech Ltd Non-Voting (Pref) Class A |
AGP | AGP Limited. |
AGSML | Abdullah Shah Ghazi Sugar Mills Ltd. |
AGTL | Al-Ghazi Tractors Limited. |
AHCL | Arif Habib Corporation Ltd. |
AHL | Arif Habib Limited. |
AHTM | Ahmed Hassan Textile Mills Ltd. |
AICL | Adamjee Insurance Co. Ltd. |
AIRLINK | Air Link Communication Ltd. |
AKBL | Askari Bank Limited. |
AKDHL | AKD Hospitality Limited |
AKDSL | AKD Securities Ltd. |
AKGL | Al-Khair Gadoon Ltd. |
ALAC | Askari Life Assurance Company Ltd. |
ALIFE | Adamjee Life Assurance Co. Ltd. |
ALNRS | Al-Noor Sugar Mills Ltd. |
ALTN | Altern Energy Ltd. |
AMBL | Apna Microfinance Bank Limited. |
ANL | Azgard Nine Limited. |
ANLNV | Azgard Nine. (Non-Voting). |
ANTM | AN Textile Mills Ltd. |
APL | Attock Petroleum Limited. |
ARCTM | Arctic Textile Mills Ltd. |
ARM | Allied Rental Modaraba. |
ARPAK | Arpak International Investment. |
ARPL | Archroma Pakistan Limited. |
ARUJ | Aruj Industries Limited. |
ASC | Al-Shaheer Corporation. |
ASHT | Ashfaq Textile Mills Ltd. |
ASIC | Asia Insurance Company Ltd. |
ASL | Aisha Steel Mills Limited. |
ASLCPS | Aisha Steel Mills Convertible Cumul |
ASLPS | Aisha Steel Mills Convertibl Pre-Sh |
ASTL | Amreli Steels Limited. |
ASTM | Asim Textile Mills Ltd. |
ATBA | Atlas Battery Ltd. |
ATIL | Atlas Insurance Limited. |
ATLH | Atlas Honda Limited. |
ATRL | Attock Refinery Limited. |
AVN | Avanceon Limited. |
AWTX | Allawasaya Tex. & Finishing Mills. |
AWWAL | Awwal Modaraba. |
BAFL | Bank Alfalah Ltd. |
BAFS | Baba Faried Sugar Mills Ltd. |
BAHL | Bank Al-Habib Ltd. |
BAPL | Bawany Air Products Ltd. |
BATA | Bata Pakistan Ltd. |
BCL | Bolan Casting Ltd. |
BECO | Beco Steel Limited. |
BERG | Berger Paints Pakistan Ltd. |
BFMOD | B.F.Modaraba. |
BGL | Balochistan Glass Ltd. |
BHAT | Bhanero Textile Mills Ltd. |
BIFO | Bifo Industries Ltd. |
BILF | Bilal Fibres Ltd. |
BIPL | Bankislami Pakistan Ltd. |
BNL | Bunnys Limited |
BNWM | Bannu Woollen Mills Limited. |
BOK | The Bank of Khyber. |
BOP | Bank Of Punjab. |
BPL | Burshane LPG (Pakistan) Limited. |
BRR | B.R.R. Guardian Modaraba. |
BTL | Blessed Textile Ltd. |
BUXL | Buxly Paints Ltd. |
BWCL | Bestway Cement Limited. |
BWHL | Baluchistan Wheels Ltd. |
CASH | Calcorp Limited |
CCM | Crescent Cotton Mills Limited.(XD) |
CENI | Century Insurance Co.Ltd. |
CEPB | Century Paper & Board Mills. |
CFL | Crescent Fibres Limited. |
CHAS | Chashma Sugar Mills Ltd. |
CHCC | Cherat Cement Co. Ltd. |
CLOV | Clover Pakistan Limited. |
CLVL | Cordoba Logistics & Ventures Limited |
CNERGY | Cnergyico PK Limited. |
COLG | Colgate Palmolive (Pak) Ltd.(XD)(XB) |
CPHL | Citi Pharma Limited |
CPPL | Cherat Packaging Limited. |
CRTM | Crescent Textile Mills Ltd. |
CSAP | Crescent Steel & Allied Product. |
CSIL | Cresent Star Insurance Ltd. |
CTM | Colony Textile Mills Ltd. |
CWSM | Chakwal Spinning Mills Limited. |
CYAN | Cyan Limited. |
DAAG | Data Agro Limited |
DADX | Dadex Eternit Ltd. |
DATM | Data Textile Ltd. |
DAWH | Dawood Hercules Corporation Ltd. |
DCL | Dewan Cement Limited. |
DCR | Dolmen City REIT. |
DEL | Dawood Equities Ltd. |
DFML | Dewan Farooque Motors Limited |
DFSM | Dewan Farooque Spinning Mills Ltd. |
DGKC | D. G. Khan Cement Co. Ltd. |
DIIL | Dimond Industries Ltd. |
DINT | Din Textile Mills Ltd. |
DLL | Dawood Lawrencepur Ltd. |
DMTX | D. M. Textile Mills Ltd. |
DNCC | Dandot Cement Co. Ltd. |
DOL | Descon Oxychem Ltd.(XD) |
DSIL | D. S. Industries Ltd. |
DSL | Dost Steels Ltd. |
DSML | Dar-es-Salam Textile Mills Ltd |
DWSM | Dewan Sugar Mills Ltd. |
DWTM | Dewan Textile Mills Ltd. |
DYNO | DYNEA Pak. |
ECOP | ECOPAK Limited. |
EFERT | Engro Fertilizers Limited. |
EFGH | EFG Hermes Pakistan Ltd. |
EFUG | E. F. U. Gen Insurance Ltd. |
EFUL | EFU Life Assurance Ltd. |
ELCM | Elahi Cotton Mills Ltd. |
ELSM | Ellcot Spinning Mills Ltd. |
EMCO | EMCO Industries Ltd. |
ENGRO | Engro Corporation Limited. |
EPCL | Engro Polymer & Chemicals Ltd. |
EPCLPS | Engro Polymer & Chemical Pref.Share |
EPQL | Engro Powergen Qadirpur Ltd. |
ESBL | Escorts Investment Bank Ltd. |
EWIC | East West Ins. Co. Ltd. |
EXIDE | Exide Pakistan Ltd. |
FABL | Faysal Bank Limited. |
FANM | First Al-Noor Mod. |
FASM | Faisal Spinning Mills Ltd. |
FATIMA | Fatima Fertilizer Co Ltd. |
FCCL | Fauji Cement Co Ltd. |
FCEPL | Frieslandcampina Engro Pakistan Ltd. |
FCIBL | First Credit & Investment Bank Ltd. |
FCSC | First Capital Sec.Corp. Ltd. |
FDIBL | First Dawood Investment Bank Ltd. |
FECM | First Elite Capital Mod. |
FECTC | Fecto Cement Ltd. |
FEM | First Equity Mod. |
FEROZ | Ferozsons Laboratories Ltd. |
FFBL | Fauji Fertilizer Bin Qasim Ltd. |
FFC | Fauji Fertilizer Co. Ltd. |
FFL | Fauji Foods Limited. |
FFLM | First Fidelity Leasing Mod. |
FHAM | First Habib Mod. |
FIBLM | First IBL Modaraba. |
FIMM | First Imrooz Mod. |
FLYNG | Flying Cement Company Ltd. |
FML | Feroze1888 Mills Ltd. |
FNEL | First National Equities Limited. |
FPJM | First Punjab Mod. |
FPRM | First Paramount Mod. |
FRCL | Frontier Ceramics Ltd. |
FRSM | Faran Sugar Mills Ltd. |
FTMM | First Treet Manufacturing Modaraba. |
FTSM | First Tri-Star Mod. |
FUDLM | First UDL Mod. |
FZCM | Fazal Cloth Mills Ltd. |
GADT | Gadoon Textile Mills Ltd. |
GAMON | Gammon Pak. |
GATI | Gatron (Industries) Ltd. |
GATM | Gul Ahmed Textile Mills Ltd. |
GCIL | Ghani Chemical Industries Limited. |
GCILB | Ghani Chemical Industries Ltd.(B) |
GEMPAPL | Pak Agro Packaging Limited |
GEMSPNL | Supernet Limited. |
GEMUNSL | Universal Network Systems Limited |
GFIL | Ghazi Fabrics International Ltd. |
GGGL | Ghani Global Glass Limited. |
GGL | Ghani Global Holdings Limited. |
GHGL | Ghani Glass Ltd. |
GHNI | Ghandhara Industries Ltd. |
GHNL | Ghandhara Nissan Ltd. |
GIL | Good Luck Industries Limited. |
GLAXO | Glaxo SmithKline Pakistan Ltd. |
GLPL | Gillette Pakistan Limited |
GOC | GOC (PAK) Limited. |
GRR | Globe Residency REIT |
GRYL | Grays Leasing Ltd. |
GTYR | Ghandhara Tyre & Rubber Company Ltd. |
GVGL | Ghani Value Glass Limited. |
GWLC | Gharibwal Cement Ltd. |
HABSM | Habib Sugar Mills Ltd. |
HAEL | Hala Enterprises Limited |
HAFL | Hafiz Limited. |
HALEON | Haleon Pakistan Limited (GSKCH Pak Ltd) |
HASCOL | Hascol Petroleum Ltd. |
HBL | Habib Bank Limited. |
HBLTETF | HBL Total Treasury ETF |
HCAR | Honda Atlas Cars (Pak) Ltd. |
HCL | Hallmark Company Limited. |
HGFA | HBL Growth Fund |
HICL | Habib Insurance Co Ltd. |
HIFA | HBL Investment Fund |
HINO | Hino Pak Motor Limited. |
HINOON | Highnoon Laboratories Ltd. |
HIRAT | Hira Textile Mills Ltd. |
HMB | Habib Metropolitan Bank Limited. |
HMM | Habib Metro Modaraba. |
HRPL | Habib Rice Product Ltd.(XD) |
HTL | Hi-Tech Lubricants Limited. |
HUBC | Hub Power Company Limited. |
HUMNL | Hum Network Limited. |
HUSI | Husein Industries |
IBFL | Ibrahim Fibre Limited. |
IBLHL | IBL HealthCare Limited. |
ICIBL | Invest Capital Investment Bank Ltd. |
ICL | Ittehad Chemical Ltd. |
IDRT | Idrees Textile Mills Ltd. |
IDSM | Ideal Spinning Mills Ltd. |
IDYM | Indus Dyeing & Manufacturing. |
IGIHL | IGI Holdings Limited. |
IGIL | IGI Life Insurance Ltd. |
ILP | Interloop Limited. |
IMAGE | Image Pakistan Limited |
IML | Imperial Limited |
INDU | Indus Motor Company Ltd.(XD) |
INIL | International Industries Ltd. |
INKL | International Knitwear Ltd. |
ISIL | Ismail Industries Ltd. |
ISL | International Steels Limited. |
ITTEFAQ | Ittefaq Iron Industries Limited. |
JATM | J. A. Textile Mills Ltd. |
JDMT | Janana De Malucha Tex Mills. |
JDWS | J. D. W. Sugar Mills Ltd. |
JGICL | Jubilee General Insurance Co.Ltd. |
JKSM | J. K. Spinning Mills Ltd. |
JLICL | Jubliee Life Insurance Co Ltd. |
JOPP | Johnson & Philips (Pak) Ltd. |
JSBL | JS Bank Limited. |
JSCL | Jahangir Siddiqui & Company Ltd. |
JSCLPSA | Jahangir Siddiqui & Co. (Pref Sh.) |
JSGCL | JS Global Capital Limited. |
JSIL | JS Investments Limited. |
JSMFETF | JS Momentum Factor ETF |
JSML | Jauharabad Sugar Mills Ltd. |
JUBS | Jubilee Spinning & Weaving Mil |
JVDC | Javedan Corporation Ltd. |
JVDCPS | Javedan Corporation Ltd-Non Voting. |
KAPCO | Kot Addu Power Company. |
KASBM | KASB Modaraba. |
KCL | Karam Ceramics Mills Ltd. |
KEL | K-Electric Limited. |
KHTC | Khyber Tobacco Co. Ltd. |
KHYT | Khyber Textile Mills Ltd. |
KML | Kohinoor Mills Ltd. |
KOHC | Kohat Cement Co. Ltd. |
KOHE | Kohinoor Energy Ltd. |
KOHP | Kohinoor Power Co Ltd. |
KOHTM | Kohat Textile Mills Ltd. |
KOIL | Kohinoor Industries Ltd. |
KOSM | Kohinoor Spinning Mills Ltd. |
KPUS | Khairpur Sugar Mills Ltd. |
KSBP | KSB Pumps Co Ltd. |
KTML | Kohinoor Textile Mills Ltd. |
LCI | Lucky Core Industries Ltd. (Form ICI Pk) |
LEUL | Leather Up Ltd. |
LMSM | Landmark Spinning Mills Limite |
LOADS | Loads Limited. |
LOTCHEM | Lotte Chemical Pakistan Ltd. |
LPGL | Leiner Pak Gelantine Limited. |
LPL | LALPIR Power Limited. |
LUCK | Lucky Cement Limited. |
MACFL | MACPAC Films Limited. |
MACTER | Macter International Limited. |
MARI | Mari Petroleum Company Ltd. |
MCB | MCB Bank Limited. |
MCBAH | MCB-Arif Habib Savings & Invest Ltd. |
MDTL | Media Times Limited. |
MEBL | Meezan Bank Limited. |
MEHT | Mehmood Textile Mills Ltd. |
MERIT | Merit Packaging Ltd. |
META | MetaTech Health Limited |
MFFL | Mitchells Fruit Farms Ltd. |
MFL | Matco Foods Limited. |
MIRKS | Mirpurkhas Sugar Mills Ltd. |
MLCF | Maple Leaf Cement Factory Ltd. |
MODAM | Modarba Al-Mali. |
MQTM | Maqbool Textile Mills Ltd. |
MRNS | Mehran Sugar Mills Ltd. (XB) |
MSCL | Metropolitan Steel Corporation |
MSOT | Masood Textile Mills Ltd. |
MSOTPS | Masood Textile Mills Ltd.(PS) |
MTL | Millat Tractors Limited. |
MUGHAL | Mughal Iron & Steels Ind Ltd. |
MUREB | Murree Brewery Company Ltd. |
MZNPETF | Meezan Pakistan ETF |
NAGC | Nagina Cotton Mills Ltd. |
NATF | National Foods Ltd. |
NATM | Nadeem Textile Mills Ltd. |
NBP | National Bank Of Pakistan.(XD) |
NBPGETF | NBP Pakistan Growth ETF |
NCL | Nishat (Chunia) Ltd. |
NCML | Nazir Cotton Mills Ltd. |
NCPL | Nishat Chunian Power Ltd. |
NESTLE | Nestle Pakistan Ltd. |
NETSOL | NetSol Technologies Ltd. |
NEXT | Next Capital Limited. |
NICL | Nimir Industrial Chemical Ltd. |
NITGETF | NIT Pakistan Gateway ETF. |
NML | Nishat Mills Ltd. |
NONS | Noon Sugar Mills Ltd. |
NPL | Nishat Power Limited.(XD) |
NRL | National Refinary Ltd. |
NRSL | Nimir Resins Limited. |
NSRM | The National Silk & Rayon Mills Ltd. |
OBOY | Oilboy Energy Limited. |
OCTOPUS | Octopus Digital Limited |
OGDC | Oil & Gas Development Company Ltd. |
OLPL | OLP Financial Services Pakistan Ltd. |
OLPM | OLP Modaraba. |
OML | Olympia Mills Limited. |
ORM | Orient Rental Modaraba. |
OTSU | Otsuka Pakistan Ltd. |
PABC | Pakistan Aluminium Beverage Cans Ltd |
PACE | Pace (Pakistan) Ltd. |
PAEL | Pak Elektron Ltd. |
PAKD | Pak Datacom Limited. |
PAKL | Pak Leather Crafts Ltd. |
PAKMI | First Pak Mod. |
PAKOXY | Pakistan Oxygen Limited. |
PAKRI | Pakistan Reinsurance Comp. |
PAKT | Pakistan Tobacco Co Ltd. |
PASL | Pervez Ahmed Consultancy Services Ltd. |
PCAL | Pakistan Cables Ltd. |
PECO | Pakistan Engineering Co Ltd. |
PELPS | Pakistan Elektron Ltd.(PS) |
PGLC | Pak Gulf Leasing Co Ltd. |
PHDL | Pakistan Hotels Developers Ltd. |
PIAA | Pak International Airline Corp Ltd |
PIAB | Pakistan International Airline Corp Ltd |
PIBTL | Pakistan Intl. Bulk Terminal Ltd. |
PICT | Pakistan Int.Container Terminal. |
PIL | PICIC Insurance Ltd. |
PIM | Popular Islamic Madaraba |
PINL | Premier Insurance Limited. |
PIOC | Pioneer Cement Ltd. |
PKGI | Pakistan General Insurance Co. |
PKGP | Pakgen Power Limited. |
PKGS | Packages Ltd. |
PMI | First Prudential Mod. |
PMPK | Philip Morris (Pakistan)Ltd. |
PMRS | Premier Sugar Mills & Distille |
PNSC | Pakistan National Shipping Co. |
POL | Pakistan Oilfields Limited. |
POML | Punjab Oil Mills Ltd. |
POWER | Power cement Limited |
POWERPS | Power cement Ltd. Preference Shares |
PPL | Pakistan Petroleum Limited. |
PPP | Pakistan Paper Products Ltd. |
PPVC | Pakistan PVC |
PREMA | At-Tahur Ltd. |
PRET | Premium Textile Mills Ltd. |
PRL | Pakistan Refinery Ltd. |
PRWM | Prosperity Weaving Mills Ltd. |
PSEL | Pakistan Services Limited. |
PSMC | Pak Suzuki Motors Co Ltd. |
PSO | Pakistan State Oil Co Ltd. |
PSX | Pakistan Stock Exchange Limited. |
PSYL | Pakistan Synthetics Ltd. |
PTC | Pakistan Telecommunication Co. |
PTL | Panther Tyres Limited |
QUET | Quetta Textile Mills Ltd. |
QUICE | Quice Food Industries Ltd. |
RCML | Reliance Cotton Spinning Mills. |
REDCO | Redco Textile Ltd. |
REWM | Reliance Weaving Mills Ltd. |
RICL | Reliance Insurance. |
RMPL | Rafhan Maize Products Ltd. |
RPL | Roshan Packages Limited. |
RUBY | Ruby Textile Mills Ltd. |
RUPL | Rupali Polyester Ltd. |
SAIF | Saif Textile Mills Ltd. |
SANSM | Sanghar Sugar Mills Ltd. |
SAPL | Sanofi-Aventis Pakistan Ltd. |
SAPT | Sapphire Textile Mills Ltd. |
SARC | Sardar Chemical IndustriesLtd. |
SASML | Sindh Abadgars Sugar Mills Ltd. |
SAZEW | Sazgar Engineering Works Ltd. |
SBL | Samba Bank Limited. |
SCBPL | Standard Chartered Bank Pak Ltd. |
SCL | Shield Corporation Ltd. |
SEARL | The Searle Company Ltd. |
SEL | Sitara Enengy Ltd. |
SEPL | Security Papers Ltd. |
SERT | Service Textile Mills Ltd. |
SFL | Sapphire Fibres Mills Ltd. |
SGABL | S.G. Allied Businesses Limited |
SGF | Service Global Footwear Limited. |
SGPL | S. G. Power Ltd. |
SHCM | Shadman Cotton Mills Ltd. |
SHDT | Shadab Textile Mills Ltd. |
SHEL | Shell Pakistan Ltd. |
SHEZ | Shezan International Ltd. |
SHFA | Shifa Int. Hospital Ltd. |
SHJS | Shahtaj Sugar Mills Ltd. |
SHNI | Shaheen Insurance Co Ltd. |
SHSML | Shahmurad Sugar Mills Ltd. |
SIBL | Security Investment Bank Ltd. |
SIEM | Siemens (Pak) Eng. Co. Ltd. |
SILK | Silk Bank Limited. |
SINDM | Sindh Modaraba. |
SITC | Sitara Chemicals. |
SKRS | Sakrand Sugar Mills Ltd. |
SLL | SME Leasing Ltd. |
SMBL | Summit Bank Limited. |
SMCPL | Safe Mix Concrete Ltd. |
SML | Shakarganj Limited. |
SNAI | Sana Industries Ltd. |
SNBL | Soneri Bank Ltd. |
SNGP | Sui Northern Gas Pipe Line Ltd. |
SPEL | Synthetic Products Ent. Ltd. |
SPL | Sitara Peroxide Limited |
SPWL | Saif Power Ltd. |
SRVI | Service Industries. |
SSGC | Sui Southern Gas Co Ltd. |
SSML | Saritow Spinning Mills Ltd. |
SSOM | S .S . Oil Mills Ltd. |
STCL | Shabbir Tiles and Ceramics Limited. |
STJT | Shahtaj Textile Ltd. |
STML | Shams Textile Mills Ltd. |
STPL | Siddiqsons Tin Plate Ltd. |
SUHJ | Sohail Jute Mills Ltd. |
SURC | Suraj Cotton Mills Ltd. |
SUTM | Sunrays Textile Mills Ltd. |
SYS | Systems Limited. |
SZTM | Shahzad Textile Mills Ltd. |
TATM | Tata Textile Mills Ltd. |
TCORP | Tariq Corporation Ltd. |
TCORPCPS | Tariq Corporation Ltd.-Preference Shares |
TELE | Telecard Ltd. |
TGL | Tariq Glass. |
THALL | Thal Limited. |
THCCL | Thatta Cement Company Ltd. |
TICL | Thal Industries Corporation Ltd. |
TOMCL | The Organic Meat Company Ltd. |
TOWL | Towellers Ltd. |
TPL | TPL CORP Limited. |
TPLI | TPL Insurance Ltd. |
TPLP | TPL Properties Limited. |
TPLT | TPL Trakker Limited. |
TREET | Treet Corporation Ltd. |
TRG | TRG Pakistan Ltd. |
TRIPF | Tri-Pack Films Ltd. |
TRSM | Trust Mod. |
TSBL | Trust Securities & Brokerage. |
TSMF | Tri - Star Mutual Fund Ltd. |
TSML | Tandliawala Sugar Mills Ltd. |
TSPL | Tri -Star Power Ltd. |
UBDL | United Brands Limited. |
UBL | United Bank Ltd. |
UBLPETF | UBL Pakistan Enterprise ETF. |
UCAPM | Unicap Modaraba. |
UDPL | United Distributors Pakistan. |
UNIC | United Insurance Company. |
UNITY | Unity Foods Limited. |
UPFL | Unilever Pakistan Foods Ltd. |
UVIC | Universal Insurance Company Ltd. |
WAHN | Wah Noble Chemicals Ltd. |
WAVES | WAVES Corporation Limited |
WHALE | Waves Home Appliances Ltd. |
WTL | Worldcall Telecom Ltd. |
YOUW | Yousuf Weaving Mills Limited. |
ZAHID | Zahidjee Textile Mills Ltd. |
ZIL | ZIL Limited. |
ZTL | Zephyr Textile Limited. |
Future Deliverable Contract Market
Symbol | Name |
---|---|
AGHA-APR | Agha Steel Industries Ltd. |
AGHA-FEB | Agha Steel Industries Ltd. |
AGHA-MAR | Agha Steel Industries Ltd. |
AGL-APR | Agritech Limited |
AGL-FEB | Agritech Limited |
AGL-MAR | Agritech Limited |
AIRLINK-APR | Air Link Communication Limited |
AIRLINK-FEB | Air Link Communication Limited |
AIRLINK-MAR | Air Link Communication Limited |
AKBL-APR | Askari Bank Limited. |
AKBL-APRB | Askari Bank Limited. |
AKBL-FEB | Askari Bank Limited. |
AKBL-MAR | Askari Bank Limited. |
AKBL-MARB | ASKARI BANK LIMITED. |
ANL-APR | Azgard Nine Limited. |
ANL-FEB | Azgard Nine Limited. |
ANL-MAR | Azgard Nine Limited. |
APL-APR | Attock Petroleum Limited. |
APL-FEB | Attock Petroleum Limited. |
APL-MAR | Attock Petroleum Limited. |
ASC-APR | Al-Shaheer Corporation. |
ASC-FEBB | Al-Shaheer Corporation. |
ASC-MAR | Al-Shaheer Corporation. |
ASL-APR | Aisha Steel Mills Limited. |
ASL-FEB | Aisha Steel Mills Limited. |
ASL-MAR | Aisha Steel Mills Limited. |
ASTL-APR | Amreli Steels Limited. |
ASTL-FEB | Amreli Steels Limited. |
ASTL-MAR | Amreli Steels Limited. |
ATRL-APR | Attock Refinery Limited. |
ATRL-FEB | Attock Refinery Limited. |
ATRL-MAR | Attock Refinery Limited. |
AVN-APR | Avanceon Limited. |
AVN-FEB | Avanceon Limited. |
AVN-MAR | Avanceon Limited. |
BAFL-APR | Bank Alfalah Ltd. |
BAFL-APRB | Bank Alfalah Ltd. |
BAFL-FEB | Bank Alfalah Ltd. |
BAFL-MAR | Bank Alfalah Ltd. |
BAFL-MARB | Bank Alfalah Ltd. |
BAHL-APR | Bank Al-Habib Ltd. |
BAHL-APRB | Bank Al-Habib Ltd. |
BAHL-FEB | Bank Al-Habib Ltd. |
BAHL-MAR | Bank Al-Habib Ltd. |
BAHL-MARB | Bank Al-Habib Ltd. |
BIPL-APR | Bankislami Pakistan Ltd. |
BIPL-FEB | Bankislami Pakistan Ltd. |
BIPL-MAR | Bankislami Pakistan Ltd. |
BOP-APR | Bank Of Punjab. |
BOP-APRB | Bank Of Punjab. |
BOP-FEB | Bank Of Punjab. |
BOP-MAR | Bank Of Punjab. |
BOP-MARB | Bank Of Punjab. |
CHCC-APR | Cherat Cement Co. Ltd. |
CHCC-FEB | Cherat Cement Co. Ltd. |
CHCC-MAR | Cherat Cement Co. Ltd. |
CNERGY-APR | Cnergyico PK Limited. |
CNERGY-FEB | Cnergyico PK Limited. |
CNERGY-MAR | Cnergyico PK Limited. |
CPHL-APR | Citi Pharma Limited |
CPHL-FEB | Citi Pharma Limited |
CPHL-MAR | Citi Pharma Limited |
DGKC-APR | D. G. Khan Cement Co. Ltd. |
DGKC-FEB | D. G. Khan Cement Co. Ltd. |
DGKC-MAR | D. G. Khan Cement Co. Ltd. |
EFERT-APR | Engro Fertilizers Limited. |
EFERT-APRB | Engro Fertilizers Limited. |
EFERT-FEB | Engro Fertilizers Limited. |
EFERT-MAR | Engro Fertilizers Limited. |
EFERT-MARB | Engro Fertilizers Limited. |
ENGRO-APR | Engro Corporation Limited. |
ENGRO-APRB | Engro Corporation Limited. |
ENGRO-FEB | Engro Corporation Limited. |
ENGRO-MAR | Engro Corporation Limited. |
ENGRO-MARB | Engro Corporation Limited. |
EPCL-APR | Engro Polymer & Chemicals Ltd. |
EPCL-FEB | Engro Polymer & Chemicals Ltd. |
EPCL-MAR | Engro Polymer & Chemicals Ltd. |
EPQL-APR | Engro Powergen Qadirpur Ltd. |
EPQL-FEB | Engro Powergen Qadirpur Ltd. |
EPQL-MAR | Engro Powergen Qadirpur Ltd. |
FABL-APR | Faysal Bank Limited. |
FABL-FEB | Faysal Bank Limited. |
FABL-MAR | Faysal Bank Limited. |
FATIMA-APR | Fatima Fertilizer Co Ltd. |
FATIMA-FEB | Fatima Fertilizer Co Ltd. |
FATIMA-MAR | Fatima Fertilizer Co Ltd. |
FCCL-APR | Fauji Cement Co Ltd. |
FCCL-FEB | Fauji Cement Co Ltd. |
FCCL-MAR | Fauji Cement Co Ltd. |
FFBL-APR | Fauji Fertilizer Bin Qasim Ltd. |
FFBL-FEB | Fauji Fertilizer Bin Qasim Ltd. |
FFBL-MAR | Fauji Fertilizer Bin Qasim Ltd. |
FFC-APR | Fauji Fertilizer Co. Ltd. |
FFC-APRB | Fauji Fertilizer Co. Ltd. |
FFC-FEB | Fauji Fertilizer Co. Ltd. |
FFC-MAR | Fauji Fertilizer Co. Ltd. |
FFC-MARB | Fauji Fertilizer Co. Ltd. |
FFL-APR | Fauji Foods Limited. |
FFL-FEB | Fauji Foods Limited. |
FFL-MAR | Fauji Foods Limited. |
FLYNG-APR | Flying Cement Company Ltd. |
FLYNG-FEB | Flying Cement Company Ltd. |
FLYNG-MAR | Flying Cement Company Ltd. |
GATM-APR | Gul Ahmed Textile Mills Ltd. |
GATM-FEB | Gul Ahmed Textile Mills Ltd. |
GATM-MAR | Gul Ahmed Textile Mills Ltd. |
GGGL-APR | Ghani Global Glass Limited. |
GGGL-FEB | Ghani Global Glass Limited. |
GGGL-MAR | Ghani Global Glass Limited. |
GGL-APR | Ghani Global Holding Limited. |
GGL-FEB | Ghani Global Holding Limited. |
GGL-MAR | Ghani Global Holding Limited. |
GHNI-APR | Ghandhara Industries Ltd. |
GHNI-FEB | Ghandhara Industries Ltd. |
GHNI-MAR | Ghandhara Industries Ltd. |
HBL-APR | Habib Bank Limited. |
HBL-FEB | Habib Bank Limited. |
HBL-MAR | Habib Bank Limited. |
HMB-APR | Habib Metropolitan Bank Limited. |
HMB-FEB | Habib Metropolitan Bank Limited. |
HMB-MAR | Habib Metropolitan Bank Limited. |
HUBC-APR | Hub Power Company Limited. |
HUBC-FEB | Hub Power Company Limited. |
HUBC-MAR | Hub Power Company Limited. |
HUMNL-APR | Hum Network Limited. |
HUMNL-FEB | Hum Network Limited. |
HUMNL-MAR | Hum Network Limited. |
ILP-APR | Interloop Limited. |
ILP-FEB | Interloop Limited. |
ILP-MAR | Interloop Limited. |
INIL-APR | International Industries Ltd. |
INIL-FEB | International Industries Ltd. |
INIL-MAR | International Industries Ltd. |
ISL-APR | International Steels Limited. |
ISL-FEB | International Steels Limited. |
ISL-MAR | International Steels Limited. |
JSMFETF-APR | JS Momentum Factor ETF |
JSMFETF-FEB | JS Momentum Factor ETF |
JSMFETF-MAR | JS Momentum Factor ETF |
KAPCO-APR | Kot Addu Power Company. |
KAPCO-FEB | Kot Addu Power Company. |
KAPCO-MAR | Kot Addu Power Company. |
KEL-APR | K-Electric Limited. |
KEL-FEB | K-Electric Limited. |
KEL-MAR | K-Electric Limited. |
KOHC-APR | Kohat Cement Co. Ltd. |
KOHC-FEB | Kohat Cement Co. Ltd. |
KOHC-MAR | Kohat Cement Co. Ltd. |
LOTCHEM-APR | Lotte Chemical Pakistan Ltd. |
LOTCHEM-FEB | Lotte Chemical Pakistan Ltd. |
LOTCHEM-MAR | Lotte Chemical Pakistan Ltd. |
LPL-APR | LALPIR Power Limited. |
LPL-FEB | LALPIR Power Limited. |
LPL-MAR | LALPIR Power Limited. |
LUCK-APR | Lucky Cement Limited. |
LUCK-FEB | Lucky Cement Limited. |
LUCK-MAR | Lucky Cement Limited. |
MCB-APR | MCB Bank Limited. |
MCB-APRB | MCB Bank Limited. |
MCB-FEB | MCB Bank Limited. |
MCB-MAR | MCB Bank Limited. |
MCB-MARB | MCB Bank Limited. |
MEBL-APR | Meezan Bank Limited. |
MEBL-APRB | Meezan Bank Limited. |
MEBL-FEB | Meezan Bank Limited. |
MEBL-MAR | Meezan Bank Limited. |
MEBL-MARB | Meezan Bank Limited. |
MLCF-APR | Maple Leaf Cement Factory Ltd. |
MLCF-FEB | Maple Leaf Cement Factory Ltd. |
MLCF-MAR | Maple Leaf Cement Factory Ltd. |
MTL-APR | Millat Tractors Limited. |
MTL-APRB | Millat Tractors Limited. |
MTL-FEB | Millat Tractors Limited. |
