End of Day Highlights - Oct 8, 2021
COMPANIES POSITIONS
FUTURES POSITIONS
Markets
Total Trades
Turnover
Market Capitalization
Regular
74,730
176,069,599
7,786,099,724,640
Indices
| KSE100 | ALLSHR | KSE30 | KMI30 | BKTi | OGTi | KMIALLSHR | UPP9 | NITPGI | NBPPGI | MZNPI |
---|
Current | 44,477.23 | 30,599.23 | 17,524.80 | 71,477.37 | 12,475.51 | 10,983.32 | 21,720.56 | 12,193.33 | 9,173.55 | 11,042.42 | 9,552.92 |
Previous | 44,586.05 | 30,578.76 | 17,543.84 | 71,649.69 | 12,387.49 | 10,969.06 | 21,738.09 | 12,211.46 | 9,180.04 | 11,057.46 | 9,621.33 |
High | 44,670.50 | 30,627.94 | 17,590.00 | 71,882.30 | 12,499.59 | 11,043.11 | 21,787.86 | 12,257.05 | 9,209.42 | 11,091.57 | 9,653.34 |
Low | 44,338.17 | 30,474.71 | 17,435.56 | 71,099.48 | 12,328.77 | 10,934.86 | 21,594.06 | 12,140.22 | 9,140.47 | 11,006.97 | 9,528.89 |
Change | -108.82 | 20.47 | -19.04 | -172.32 | 88.02 | 14.26 | -17.53 | -18.13 | -6.49 | -15.04 | -68.41 |
Percent | -0.24% | 0.07% | -0.11% | -0.24% | 0.71% | 0.13% | -0.08% | -0.15% | -0.07% | -0.14% | -0.71% |
READY MARKET
TOP 10 COMPANIES REFLECTING SIGNIFICANT TURNOVER
NAME | High | Low | Close | Change | Volume |
---|
WTL | 2.64 | 2.50 | 2.53 | -0.01 (-0.39%) | 18,534,000 |
TELE | 19.48 | 18.44 | 18.67 | -0.59 (-3.06%) | 14,159,500 |
SILK | 1.62 | 1.52 | 1.56 | 0.04 (2.63%) | 9,331,500 |
FCSC | 2.60 | 1.95 | 2.46 | 0.58 (30.85%) | 9,222,000 |
TPL | 20.56 | 18.85 | 19.13 | -0.75 (-3.77%) | 7,925,500 |
BYCO | 7.71 | 7.44 | 7.50 | -0.21 (-2.72%) | 7,650,000 |
DSFL | 0.99 | 0.70 | 0.88 | 0.03 (3.53%) | 6,648,000 |
TREET | 58.01 | 53.97 | 58.01 | 4.04 (7.49%) | 6,454,000 |
HBL | 111.00 | 108.50 | 110.26 | 1.18 (1.08%) | 5,834,015 |
HUMNL | 5.84 | 5.56 | 5.63 | -0.16 (-2.76%) | 5,311,500 |
TOP 3 COMPANIES WITH POSITIVE % CHANGE
NAME | High | Low | Close | Change | Volume |
---|
FCSC | 2.60 | 1.95 | 2.46 | 0.58 (30.85%) | 9,222,000 |
RUBY | 6.90 | 6.90 | 6.90 | 0.90 (15.00%) | 500 |
PGLC | 7.80 | 7.80 | 7.80 | 0.95 (13.87%) | 5,500 |
TOP 3 COMPANIES WITH NEGATIVE % CHANGE
NAME | High | Low | Close | Change | Volume |
---|
DKTM | 1.00 | 0.81 | 0.94 | -0.42 (-30.88%) | 2,000 |
MUBT | 3.86 | 3.85 | 3.85 | -1.00 (-20.62%) | 49,500 |
AMTEX | 0.70 | 0.53 | 0.56 | -0.13 (-18.84%) | 764,500 |
Futures
TOP 10 FUTURES REFLECTING SIGNIFICANT TURNOVER
NAME | High | Low | Close | Change | Volume |
---|
UNITY-DEC | 28.71 | 26.95 | 28.48 | 1.71 (6.39%) | 31,208,500 |
TELE-OCT | 19.45 | 18.52 | 18.80 | -0.53 (-2.74%) | 13,239,500 |
PRL-DEC | 21.29 | 20.16 | 20.75 | 0.39 (1.92%) | 7,483,500 |
TPL-OCT | 20.65 | 18.94 | 19.15 | -0.81 (-4.06%) | 7,395,000 |
GGL-OCTB | 34.35 | 32.20 | 33.13 | -0.65 (-1.92%) | 5,754,000 |
TREET-OCT | 58.48 | 55.66 | 58.48 | 4.08 (7.50%) | 5,694,500 |
POWER-DEC | 9.89 | 9.41 | 9.74 | 0.30 (3.21%) | 5,460,000 |
PAEL-DEC | 38.90 | 37.50 | 37.84 | 0.12 (0.32%) | 5,372,500 |
FFL-DEC | 14.86 | 13.77 | 13.96 | -0.75 (-5.10%) | 5,146,000 |
FFBL-OCT | 21.55 | 20.05 | 20.33 | -0.77 (-3.62%) | 4,989,500 |
TOP 3 FUTURES WITH POSITIVE % CHANGE
NAME | High | Low | Close | Change | Volume |
---|
DCR-NOV | 11.39 | 9.41 | 10.41 | 0.99 (9.52%) | 2,000,000 |
TREET-OCT | 58.48 | 55.66 | 58.48 | 4.08 (7.50%) | 5,694,500 |
ANL-NOV | 26.54 | 26.54 | 26.54 | 1.85 (7.49%) | 500 |
TOP 3 FUTURES WITH NEGATIVE % CHANGE
NAME | High | Low | Close | Change | Volume |
---|
KEL-NOV | 3.66 | 3.66 | 3.66 | -0.41 (-10.07%) | 2,000 |
TPL-NOV | 22.59 | 22.59 | 22.59 | -1.83 (-7.49%) | 1,000 |
TPL-DEC | 20.30 | 20.30 | 20.30 | -1.62 (-7.39%) | 3,000 |